What are the favorite top ten Albums
played by KGNU DJs in 2000?
E.C. Erb, KGNU Music Director
Kevin Kowalczyk, Fri. Sleepless Nights
Joel Davis, Tuesday ASA, Musica Mundi
Olga Munding Fri ASA
T Valladares ¡ Corriente ! (Tues, 7-9pm)
Michael C, Honky Tonk Hero & beyond.
Little Fyodor, Under the Floorboards (Sats 11pm)
Karl Eggert, AKA 'Vor, the God of Jazz' (Thurs, 9-midnight)
Jill, African Roots (Sat 4-6pm)
e23s picks for Electronic Air (Sat 9-11)
Buddah Bomb, Electronic Air (Sat 9-11)
Selena sends the overall Electronic Air Favorites
DJ's, send your list to for inclusion in this list
[ whatsGNU page | Playlist index ]
E.C. Erb, KGNU Music Director, Wednesday ASA (1-4pm), One World (Sun 10pm.)
| 1 | Marvin Pontiac | Greatest Hits | Strange & Beautiful |
| 2 | King Crimson | The ConstruKction Of Light | Virgin Records |
| 3 | Ondar/Pena | Genghis Blues | Six Degrees |
| 4 | Sonic Youth | Nyc Ghosts & Flowers | Geffen Records |
| 5 | Diawara/Brozman | Ocean Blues | Melodie |
| 6 | Lullaby Baxter Trio | Capable Egg | Atlantic Records |
| 7 | Beth Custer | Dona Luz 30 Besos | City Of Tribes |
| 8 | Spaccanapoli | Lost Souls | Realworld Records |
| 9 | Tin Hat Trio | Helium | Angel |
| 10 | Twisted Tutu | P Lay N Ice | OO Discs |
| Raymond Scott | Manhattan Research | Basta |
| Khaled | Kenza | Ark Records |
| St. Germain | Tourist | Blue Note Records |
| Eels | Daisies Of The Galaxy | Dreamworks |
| Mollie O'Brien | Things I Gave Away | Sugar Hill Records |
| Tartit | Ichichila | Network Medien Gmbh |
| Calexico | Hot Rail | Self-Produced |
Kevin Kowalczyk, Fri. Sleepless Nights (Midnight- 3am)
| 1 | Bjork | Selmasongs |
| 2 | Primal Scream | XTRMNTR |
| 3 | Radiohead | Kid A |
| 4 | Dandy Warhols | Thirteen Tales From Urban Bohemia |
| 5 | Travis | The Man Who |
| 6 | Madonna | Music |
| 7 | Richard Ashcroft | Alone With Everybody |
| 8 | P.J. Harvey | Stories From the City, Stories From the Sea |
| 9 | The Cure | Bloodflowers |
| 10 | Chicks on Speed | Chicks on Speed Will Save Us All |
| 1 | Simentera | Cabo Verde en Serenata | Piranha |
| 2 | Eels | Daisies of the Galaxy | Dreamworks |
| 3 | Mohammed Reza Shajarian | Kayhan Kalhor | Night Silence Desert/Trad'l Xroads |
| 4 | Master Musicians of Jajouka feat. Bachir Attar | Produced by Talvin Singh | Point Music |
| 5 | Two-Dollar Guitar | Weak Beats & Lame-Ass Rhymes | Smells Like Records |
| 6 | St. Germain | Tourist | Blue Note |
| 7 | Beth Custer | Dona Luz 30 Besos | City of Tribes |
| 8 | Alessandra Belloni | Tarantata: Dance of the Ancient Spider | Sounds True |
| 9 | Down to the Promised Land | Bloodshot Record's 5th Anniversary | Bloodshot |
| 10 | Ann Dyer & No Good Time Fairies | Revolver: A New Spin | Premonition |
| 11 | Giant Sand | Chore of Enchantment | Thrill Jockey |
| 12 | Ursula 1000 | All Systems Are Go Go | 18th Street Lounge |
| 1 | Simentera | Cabo Verde en Serenata | Piranha |
| 2 | Mohammed Reza Shajarian | Kayhan Kalhor | Night Silence Desert/Trad'l Xroads |
| 3 | Master Musicians of Jajouka feat. Bachir Attar | Produced by Talvin Singh | Point Music |
| 4 | Alessandra Belloni | Tarantata: Dance of the Ancient Spider | Sounds True |
| 5 | Khaled | Kenza | Ark 21 |
| 6 | Ghazal | Moon Rise Over the Silk Road | Shanachie |
| 7 | YANG Xiao-Lin | I Take You There | Hugo |
| 8 | Toto La Momposina | Carmelina | Indigo |
| 9 | Savina Yannatou | Mediterranea | Sounds True |
| 10 | Frank London's Klezmer Brass All-Stars | Di Shikere Kapelye | Piranha |
| 1 | Los Lobos | Del Este De Los Angeles |
| 2 | North Mississippi Allstars | Shake Hands With Shorty |
| 3 | Amon Tobin | Supermodified |
| 4 | Peggy Lee | Travlin' Light |
| 5 | Jurassic 5 | Quality Control |
| 6 | Thievery Corporation | Mirror Conspiracy |
| 7 | Rl Burnside | Wish I Was In Heaven Siting Down |
| 8 | Cesaria Evora | Cafe Atlantico |
| 9 | Various | Price Of Glory Soundtrack |
| 10 | Otha Turner | From Senegal To Senatobia |
| 1 | P18 | Urban Cuban |
| 2 | La Vela Puerca | La Vela Puerca |
| 3 | Kapanga | Un Asado en Abbey Road |
| 4 | Various Artists | Price Of Glory Soundtrack |
| 5 | Sergent Garcia | Un Poquito Quemao |
| 6 | King Chango | The Return of El Santo |
| 7 | Orishas | A Lo Cubano |
| 8 | Slowrider | Mas Alla |
| 9 | Calexico | Hot Rail |
| 10 | Zuco 103 | Outro Lado |
| hm | Santana | Supernatural |
| hm | El Manjar de los Dioses | Alucinando |
| 1 | Willie Nelson | Me and the Drummer |
| 2 | David Lindley/Wally Ingram | Twango Bango Deluxe |
| 3 | Mike Blakely | West of You |
| 4 | Otha Turner | CD |
| 5 | North Mississippi All Stars | CD |
| 6 | Runaway Express | Yeah Buddy |
| 7 | Vieux Diop | Afrika Wassa |
| 8 | Ronnie McCoury | Heartbreak Town |
| 9 | Cowboy Nation | A Journey Out of Time |
| 10 | Various Artists | I-10 Chronicles |
| 11 | Janet Feder | Guitar |
| 12 | Chief Jim Billie | Seminole Fire |
| 13 | Lisa Haley & the Zydecats | Waiting for the Sky |
| 1 | BCO |
![]() Plus, by far and away the number one most |
| 2 | Tall Bald Grandfathers | |
| 3 | Winona Righteous | |
| 4 | Ken Clinger | |
| 5 | Crook'd Finger | |
| 6 | Multicast | |
| 7 | Luster | |
| 8 | Dang Head | |
| 9 | Guenter Schroth | |
| 10 | White Trash Compactor | |
| 11 | Einstein's Secret Orchestra | |
| 12 | Stream Angel |
| 1 | Billy Harper | Soul of an Angel | Metropolitan Records |
| 2 | Tin Hat Trio | Helium | Angel |
| 3 | Benny Goodman | 1938 Carneige Hall Concert | Columbia |
| 4 | Horace Tapscott | The dark tree 1 and 2 | Hat Art |
| 5 | Arthur Blythe Trio | Spirits in the field | Savant |
| 6 | Lee Konitz | The Real Lee Konitz | 32 Jazz |
| 7 | Andy Biskin Quintet | Dogmental | GM Recordings |
| 1 | Femi Kuti | Shoki Shoki | MCA |
| 2 | Tartit | Ichichila | Network |
| 3 | Frikyiwa collection #1 | (compilation) | 6 Degrees |
| 4 | Afrobeat No Go Die | (compilation) | Shanachie |
| 5 | Rokia Traore | Wanita | Indigo |
| 6 | Manu Dibango | Mboa' Su | JPS |
| 7 | Master Musicians of Jajouka w/ Bachir Attar | mixed by Talvin Singh | Point |
| 8 | Mamalang | Zulu Heartbeat | New World Music |
| 9 | Mamadou Diabate | Tunga | Alula |
| 10 | Nahawa Doumbia | Yaala | Cobalt/Melodié |
e23's Electronic Air year-end faves
| Best Mix CD | Anthony Pappa | Nubreed | Global Underground |
| Best LP | Paul van Dyk | Out There and Back | Vandit/Mute |
| Best LP Re-Issue | Lb | Pop Artificielle | Kk/Shadow |
| Runner-Up | Pete Namlook & Richie Hawtin | From Within, Volumes 1-3 | Fax/M-nus |
| Best Compilation | Various Artists | Plastic Compilation 03 | Nettwerk |
| Best Local Artist | Multicast | Obliq Recordings | |
| Best Local Single | DJ Vitamin D | God | Daisey Age |
|
Top 10 Singles
|
|||
|
1
|
Moni B. | Stripped | A45 Music |
|
2
|
Lonyo/Todd Edwards | In Ayia Napa (Perfect Dub) | Riverhorse |
|
3
|
Tsunami One & BT | Hip Hop Phenomenon | Marine Parade |
|
4
|
Bob Marley vs Funkstar DeLuxe | Rainbow Country (Funkstar's Club Mix) | Hypnotic/Club Tools/Edel |
|
5
|
Chicane featuring Bryan Adams | Don't Give Up | Xtravaganza |
|
6
|
Omar Santana | Raver's Damnation | Moonshine |
|
7
|
Azzido Da Bass | Dooms Night (JamX & DeLeon's Dumonde Remix) | Club Tools |
|
8
|
A Guy Called Gerald | Humanity (Funkstörung Remix) | !K7 |
|
9
|
Ian Pooley | 1000 Degrees (And Rising) | V2 |
|
10
|
DJ Scud & Christoph Fringeli | Something Violent | Deadly Systems |
Top Ten Played by Buddah Bomb (Jim Jobson), Electronic Air
| Artist | Track | LP | Label | |
| 1 | Chicane | Saltwater remix | Saltwater | Xtravaganza |
| 2 | Emma Shapplin | Spente La Stelle | Opera Trance | Radikal |
| 3 | Tangerine Dream | Red Blood Connection | 7 Letters from Tibet | EFA |
| 4 | Sven Vath | Pathfinder Hell Remix | Pathfinder | Virgin |
| 5 | Paul Van Dyk | We are Alive | Out There and Back | Mute |
| 6 | Delerium w/Sarah McLachlin | Silence Airscape Rmx | Silence | Nettwork |
| 7 | Darude | Sandstorm | Sandstorm | NEO Records |
| 8 | Ayla | Angel Falls waterdrop | Angel Falls | Edel |
| 9 | Koxbox | Major Problem in Australia | Major Problem in Australia | Global Trance |
| 10 | DJ Pebbles | Cell Phone Highway | This is Goa Trance | Hypnotic |
Selena: "Here's a list of ELECTRONIC AIR'S TOP PICKS FOR 2000. They are not in a specific order and 4 of our DJ's picked them separately - ie we did not agree on them together, although we agree on several of them by chance. E23, Buddah Bomb, Shakti and Selena compiled this list. Thanks a bunch for listening."
| LTJ Bukem | Journey Inwards | Kenetic Records |
| St Germain | Tourist | Blue Note |
| Fred Everything | Under the Sun | 2020 Vision |
| Thievery Corp. | Mirror Conspiracy | 18th St Lounge |
| Ekova | Soft Breeze&Tsunami Breaks | 6 Degrees |
| Chicane | Saltwater | Xtravaganza |
| Sven Vath | Pathfinder | Virgin |
| Paul Van Dyk | Out There & Back | Vandit/Mute |
| Compilation | This is Goa Trance | Hypnotic |
| Anthony Pappa | Nubreed | Global Underground |
Selena's own list
| 1 | P'taah | Compressesd Light | Ubiquity/Cubop |
| 2 | DJ Garth | Live in SF | Om Records |
| 3 | Medicine Drum | Talking Stick | Higher Octave |
| 4 | Sven Vath | Pathfinder | Ultra |
| 5 | Anthony Pappa | Nubreed | Global Underground |
| 6 | Sounds from the Ground | Terra Firma | Waveform |
| 7 | Ekova | Soft Breeze & Tsunami Breaks | 6 Degrees |
| 8 | compilation | Frikyiwa 1 | 6 Degrees |
| 9 | Thievery Corp | Mirror Conspiracy | 18th St Lounge |
| 10 | LTJ Bukem | Earth | Kenetic Records |